| 名次 | 车手 | 车队 | 积分 |
|---|
| 1 | Alexander Sims | BMW i Andretti Motorsport | 28 |
| 2 | Lucas di Grassi | Audi Sport ABT Schaeffler | 18 |
| 3 | Stoffel Vandoorne | Mercedes-Benz EQ Formula E Team | 15 |
| 4 | Edoardo Mortara | Venturi Formula E Team | 12 |
| 5 | Oliver Rowland | Nissan e.dams | 10 |
| 6 | Daniel Abt | Audi Sport ABT Schaeffler | 8 |
| 7 | James Calado | Panasonic Jaguar Racing | 6 |
| 8 | Jean Eric Vergne | DS Techeetah | 4 |
| 9 | Brendon Hartley | Geox Dragon | 2 |
| 10 | Antonio Felix da Costa | DS Techeetah | 3 |
| 11 | Maximilian Günther | BMW i Andretti Motorsport | 0 |
| 12 | Sebastien Buemi | Nissan e.dams | 0 |
| 13 | Neel Jani | TAG HEUER Porsche Formula E Team | 0 |
| 14 | Andre Lotterer | TAG HEUER Porsche Formula E Team | 0 |
| 15 | Pascal Wehrlein | Mahindra Racing | 0 |
| 16 | Nyck de Vries | Mercedes-Benz EQ Formula E Team | 0 |
| 17 | Felipe Massa | Venturi Formula E Team | 0 |
| 18 | Mitch Evans | Panasonic Jaguar Racing | 0 |
| 19 | Ma Qing Hua | NIO 333 Formula E Team | 0 |
| 20 | Oliver Turvey | NIO 333 Formula E Team | 0 |
| 21 | Nico Müeller | Geox Dragon | 0 |
| 22 | Robin Frijns | Envision Virgin Racing | 0 |
| 23 | Sam Bird | Envision Virgin Racing | 0 |
| 24 | Jerome d’Ambrosio | Mahindra Racing | 0 |
| 名次 | 车队 | 积分 |
|---|
| 1 | Mercedes-Benz EQ Formula E Team | 38 |
| 2 | Envision Virgin Racing | 36 |
| 3 | BMW i Andretti Motorsport | 35 |
| 4 | Audi Sport ABT Schaeffler | 26 |
| 5 | Nissan e.dams | 22 |
| 6 | TAG HEUER Porsche Formula E Team | 18 |
| 7 | Venturi Formula E Team | 18 |
| 8 | Panasonic Jaguar Racing | 8 |
| 9 | DS Techeetah | 7 |
| 10 | Mahindra Racing | 2 |
| 11 | Geox Dragon | 2 |
| 12 | NIO 333 Formula E Team | 0 |
车队Audi Sport ABT Schaeffler

车手
赛车

车队TAG HEUER Porsche Formula E Team

车手
赛车

车队Mercedes-Benz EQ

车手
赛车

车队Panasonic Jaguar Racing

车手
赛车

车队NIO 333 Formula E Team

车手
赛车

车队Venturi Formula E Team

车手
赛车

车队BMW i Andretti Motorsport

车手
赛车

车队DS Techeetah

车手
赛车

车队Envision Virgin Racing

车手
赛车

车队Geox Dragon

车手
赛车

车队Mahindra Racing

车手
赛车

车队Nissan e.dams

车手
赛车

| 站次 | 地点 | 日期 | 时间 |
|---|
| 1 | 沙特阿拉伯-利雅得 | 2019/11/22 | 已开始 |
| 2 | 沙特阿拉伯-利雅得 | 2019/11/23 | 已开始 |
| 3 | 智利-圣地亚哥 | 2020/1/18 | 未开始 |
| 4 | 墨西哥-墨西哥城 | 2020/2/15 | 未开始 |
| 5 | 摩洛哥-马拉喀什 | 2020/2/29 | 未开始 |
| 6 | 中国-三亚 | 2020/3/21 | 未开始 |
| 7 | 意大利-罗马 | 2020/4/4 | 未开始 |
| 8 | 法国-巴黎 | 2020/4/18 | 未开始 |
| 9 | 韩国-首尔 | 2020/5/3 | 未开始 |
| 10 | 印度尼西亚-雅加达 | 2020/6/6 | 未开始 |
| 11 | 德国-柏林 | 2020/6/21 | 未开始 |
| 12 | 美国-纽约 | 2020/7/11 | 未开始 |
| 13 | 英国-伦敦 | 2020/7/25 | 未开始 |
| 14 | 英国-伦敦 | 2020/7/26 | 未开始 |